Summer Semester 2025
Per Credit Tuition Rates
                                 
                                 Visit the summer website for special tuition opportunities for high school, new and current undergraduate students.
- Tuition varies by school and program
- These rates are for graduate, undergraduate and part-time students
- Tuition is reviewed and adjusted each year. The University reserves the right to change tuition and fee charges if circumstances require such action.
Undergraduate Tuition
| Undergraduate Programs | Per Credit | 
|---|---|
| Liberal Arts, Education, Business, HMS, Nursing, Natural & Environmental Sciences, Biomedical Engineering, and Spiritan Division. BS/BA Public Health, BS Health Sciences, BS Health Administration,and BS Pharmaceutical Sciences | $1,623 | 
| Health Sciences Professional Programs | $1,876 | 
| Music | $1,742 | 
| Pharm D | $1,914 | 
| Pre-Pharm | $1,623 | 
| Nursing - Second Undergraduate Degree | $21,084 | 
| Accelerated Online Liberal Arts | $1,182 | 
| English as a Second Language (ESL) Full Course | $1,437 | 
| (ESL) Half Course | $719 | 
| (ESL) Evening Course | $992 | 
| College Rate - High School Student | $385 | 
Graduate Tuition
| Graduate Programs | Per Credit | 
|---|---|
| Liberal Arts and Business | $1,534 | 
| Education | $1,515 | 
| Natural & Environmental Sciences and Nursing | $1,765 | 
| Health Sciences | $1,818 | 
| Pharm D | $1,914 | 
| Music | $2,053 | 
| Law School | $1,188 | 
| Accelerated Online Liberal Arts | $1,203 | 
| One-Year MBA (daytime, full-time) | $21,416 | 
2025 Summer Housing Rates
| Single room with food plan | $386 | 
| Double room with food plan | $332 | 
| Food Cost (per week) | $100 | 
2025 part time tuition rates are now available.