Undergraduate Part-Time Tuition Fees 2025-2026
Duquesne's tuition reflects our legacy of academic excellence, our quality academic programs, faculty and facilities.
- Tuition varies by school and program
- Tuition is reviewed and adjusted each year
- Students attending Duquesne may also incur administrative fees when applicable.
| Undergraduate Programs | Per Credit | 
|---|---|
| Biomedical Engineering, Business, Education, BS Health Administration, Health Management Systems, BS Health Sciences, Liberal Arts, Nursing, BS Pharmaceutical Sciences, Public Health (BA/BS), Science and Engineering and Spiritan Division | $1,692 | 
| Health Sciences Professional Programs | $1,956 | 
| Music | $1,816 | 
| Doctor of Pharmacy - Traditional Day Pathway (Years 3-6) | $1,995 | 
| Pre-Pharmacy | $1,692 | 
| Accelerated Online Liberal Arts | $1,232 | 
| English as a Second Language (ESL) Full Course | $1,498 | 
| (ESL) 2 Hour/Week Course | $749 | 
| (ESL) 3 Hour/Week Course | $1,034 | 
For tuition on these academic programs email%20Student%20Accounts: ACHI Students; Central Catholic Cooperative Program, and Nursing Discount Undergraduate.